Primary repeaters
Legacy reference — maintainer verification needed. These primary listings reproduce the former DMR-UTAH page, including its coverage descriptions. They do not confirm current on-air status, ownership or assignments. Verify with the repeater owner before programming or transmitting.
| City / site | Coverage area | Call sign | Frequency / offset | Color code |
|---|---|---|---|---|
| Boise, ID | Boise | WA7GSK | 444.0750 +5 MHz | CC1 |
| Malad, ID | Malad | WA7KMF | 442.9875 +5 MHz | CC1 |
| Preston, ID | Preston | WA7KMF | 443.7500 +5 MHz | CC1 |
| Draper | South Salt Lake | KF7KGN | 446.7750 -5 MHz | CC1 |
| Logan | Cache County | WA7KMF | 447.0000 -5 MHz | CC1 |
| Promontory | Salt Lake County | WA7KMF | 447.3500 -5 MHz | CC1 |
| Riverside | Tremonton, Logan, Ogden | WA7KMF | 447.1250 -5 MHz | CC1 |
| Salt Lake | Salt Lake County | N6DVZ | 447.9375 -5 MHz | CC1 |
| Saratoga Springs | North Utah County | KE7NHU | 447.4250 -5 MHz | CC1 |
| St George | St George | N4NZA | 448.0500 -5 MHz | CC1 |
| Tooele | Tooele, Stockton, Grantsville | N6DVZ | 447.8125 -5 MHz | CC1 |
| Woodland Hills | Utah County | KC7WST | 449.8000 -5 MHz | CC1 |
| Woods Cross | Woods Cross, Bountiful, North Salt Lake | K7BBR | 447.3750 -5 MHz | CC1 |
| Mesa, AZ | Mesa | N7DJZ | 446.3500 -5 MHz | CC1 |
Frequencies are repeater output frequencies in MHz; offsets are shown separately. Confirm time slots and talkgroup use on the talkgroups page and with the repeater owner.
Other repeaters
These other repeaters are not maintained by DMR-UTAH and are listed for reference only. The legacy database filter selects status 3; this is not a real-time availability check.
Additional repeater listings are temporarily unavailable. The archived primary listings remain available above.